Description
Specifications
General – Printers
| Printer type | Colour |
|---|---|
| Functions | Print, Copy and Scan |
| Max paper size | A4 |
| Memory | 64MB |
| Processor | 576MHz |
| Technology | Inkjet |
Connectivity
| Local interface | USB 2.0 |
|---|
Copying
| 2-sided copy | No |
|---|---|
| Speed | Up to 8ipm mono & 3ipm colour |
| Enlargement / reduction ratio | 25 – 400 in 1% increments |
| N in 1 | Yes |
| Resolution (colour) | Up to 1200 x 1200 dpi |
| Resolution (mono) | Up to 1200 x 1200 dpi |
Dimensions & weights
| With carton | 506(W) x 219(D) x 469(H)mm |
|---|---|
| With carton | 7.6 kg |
| Without carton | 435(W) x 359(D) x 159(H)mm |
| Weight | 6.4 kg |
Environment
| Sound pressure | 50dBA (Maximum) |
|---|
In the box
| Device | Yes |
|---|---|
| Power supply cord | Yes |
| Product safety guide | Yes |
| Software | Yes |
| Supplies | Yes |
| User guide | Yes |
| Warranty card | Yes |
| Quick setup guide | Yes |
Media specifications
| Types and sizes | Media Type & Weights Standard Tray -Plain, Inkjet, Glossy(cast/resin) & 64-220g/m2 ( 17-58 lb. ) Media Sizes Standard Tray – A4, LTR, EXE, A5, A6, Photo(102x152mm/4×6″), Indexcard (127x203mm/5×8″), Photo-2L(127x178mm/5×7″), C5 Envelope, Com-10, DL Envelope, Monarch Media Type & Weights Manual Feed Slot – Plain, Inkjet, Glossy(cast/resin), Recycled & 64-300g/m2 ( 17-79 lb. ) Media Sizes Manual Feed Slot – A4, LTR, EXE, A5, A6, Photo(102x152mm/4×6″), Indexcard (127x203mm/5×8″), Photo-2L(127x178mm/5×7″), C5 Envelope, Com-10, DL Envelope, Monarch Photo-L (89x127mm/3.5×5″) |
|---|
Operating systems & software
| Supported OS | For full list of compatible operating systems visit support brother com |
|---|---|
| Macintosh | Mac OS X 10.13.x or higher, Mac OS X 10.14.x or higher, Mac OS X 10.15.x or higher |
| Windows | Windows Server 2003 & 2008 (32 & 64 bits), Server 2008, Server 2008R2, Server 2012, Server 2012R2, Server 2016, Server 2019, Windows 7, Windows 8, Windows 8.1, Windows 10 |
| Software supplied – Mac | Brother Print& Scan |
| Software supplied – Windows | Brother Print& Scan |
Paper handing
| Paper input | 150 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot |
|---|---|
| Paper output | 50 Sheets |
Printing
| Resolution | Up to 6000 x 1200dpi (Vertical x Horizontal) |
|---|---|
| Speed – laser comparable | Up to 16ipm mono & 9ipm colour (based on ISO/IEC 24734) |
| Droplet size | 1.5 Pico litre |
| First print out time | Less than 10 seconds |
| Recommended monthly volume | Up to 1000 pages |
Scanning
| Resolution | Optical: Up to 1200 x 2400dpi |
|---|---|
| Speed | 3.35 seconds (Mono) & 4.38 seconds (Colour) at 100dpi single sheet scan |
| Scanner type | CIS |



