Description
| PNY Part Number | VCG3060T8DFXPPB |
| UPC Code | 751492640563 |
| CUDA Cores | 4864 |
| Clock Speed | 1410 MHz |
| Boost Speed | 1665 MHz |
| Memory Speed (Gbps) | 14 |
| Memory Size | 8GB GDDR6 |
| Memory Interface | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| TDP | 200 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Power Input | One 8-Pin |
| Bus Type | PCI-Express 4.0 ×16 |
| Card Dimensions | 9.72″ x 4.72″ x 1.57″; Dual Slot |
| Box Dimensions | 12.4″ x 7.13″ x 2.24″ |



