Description
| Brand | Canon |
|---|---|
| Model | Canon imageclass MF244DW |
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed (A4) | 27 pages per minute |
| Print Resolution | 600 x 600dpi |
| Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) |
| Warm-Up Time (From Power On) | 13.5s or less |
| First Print Out Time (FPOT) A4 | 6.0s |
| Recovery Time (From Sleep Mode) | 2.0s or less |
| Print Language | UFR II LT, PCL 6 |
| Auto Duplex Printing | Standard |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
| Copy Speed (A4) | 27 pages per minute |
| Copy Resolution | 600 x 600dpi |
| First Copy Time (FCOT) A4 | 9.0s |
| Maximum Number of Copies | 999 copies |
| Reduce / Enlargement | 25 – 400% in 1% increments |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy |
| Scan Type | Colour Contact Image Sensor |
| Scan Resolution | Optical : 600 x 600dpi Driver Enhanced : 9600 x 9600dpi |
| Maximum Scan Size | Platen Glass : 216 x 297mm |
| Scan Speed | Platen Glass : 3.0s per sheet (mono), 4.0s per sheet (colour), ADF (A4) : 20 images per minute (ipm) / 15 images per minute (ipm) (mono / colour) |
| Colour Depth | 24bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To Cloud | Yes, MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA, ICA |
| Auto Document Feeder (ADF) | 35 sheets (80g/m2) |
| Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Minimum 105 x 148mm to Maximum 216 x 356mm) |
| Paper Input | Standard Cassette : 250 sheets, Multi-Purpose Tray : 1 sheet |
| Paper Output (Based on 68g/m2) | 100 sheets (face down) |
| Paper Size(Standard Cassette) | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 210mm to Maximum 216 x 356mm) |
| Paper Size(Multi-Purpose Tray) | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 127mm to Maximum 216 x 356mm) |
| Paper Weight | Standard Cassette : 60 to 163g/m2 Multi-Purpose Tray : 60 to 163g/m2 |
| Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope |
| Standard Interface | Wired : High-Speed USB 2.0 10 / 100 Base-T Ethernet Wireless : Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) |
| Network Interface | . |
| LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) |
|
| Scan | WSD-Scan (IPv4, IPv6) |
| TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) |
| Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP |
| Network security | Wired : IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x Wireless : WEP 64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) |
| Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Apple AirPrint™, Mopria® Print Service |



