Description
Here are the specifications for the Cudy AC1200 Gigabit Wi-Fi Access Point (Model: AP1300), presented in a tabular format:
| Specification | Details |
|---|---|
| Model Version | AP1300 1.0 |
| Processor | 880 MHz Dual-Core CPU (Chipset: MT7621DAT) |
| Memory | 128 MB DDR3 RAM |
| Storage | 16 MB NOR Flash |
| Wi-Fi Standards | IEEE 802.11ac/n/g/b/a (Dual-Band Wi-Fi 5) |
| Frequency Bands | 2.4 GHz and 5 GHz |
| Wi-Fi Speeds | 5 GHz: Up to 867 Mbps2.4 GHz: Up to 300 Mbps |
| Wi-Fi Streams | 5 GHz: 2×2 MIMO (2T2R)2.4 GHz: 2×2 MIMO (2T2R) |
| Antennas | 4× Internal Omni-Directional Antennas5 GHz Antenna Gain: Max 4.64 dBi2.4 GHz Antenna Gain: Max 5.31 dBi |
| Ethernet Port | 1× Shielded Gigabit Ethernet (RJ-45) Port (Supports IEEE 802.3af/at PoE and Passive PoE) |
| Buttons | Reset Button |
| Power Supply Options | 802.3af/at PoE24-57V Passive PoE (Pins +4,5 / -7,8)12V DC, 1A (Power adapter included) |
| Power Consumption | Idle: 4 WMax (PoE): 11 WMax (DC): 7.5 W |
| Mounting Options | Ceiling/Wall Mounting (Kits included) |
| Operation Modes | Access Point (AP), Router, Repeater (RE), Wireless Internet Service Provider (WISP) |
| Wireless Functions | SSID Broadcast Enable/DisableWireless Isolation between ClientsAdjustable Transmit PowerWMM (Wi-Fi Multimedia) |
| Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2, WPA3 |
| Advanced Features | MU-MIMOBeamforming |
| Coverage Area | Up to 100 m² (1,100 ft²) |
| Concurrent Device Support | Up to 50 Connected Devices |
| Dimensions | Not specified |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 10% to 90% non-condensing |
| Storage Humidity | 5% to 90% non-condensing |
| Certifications | Not specified |
| Warranty | Not specified |
The Cudy AP1300 is a versatile AC1200 Gigabit Wi-Fi Access Point designed for seamless integration into various network environments. It offers high-speed dual-band connectivity with advanced features such as MU-MIMO and Beamforming, ensuring efficient and reliable wireless performance. The device supports flexible power options, including PoE and DC input, and can be easily mounted on ceilings or walls, making it suitable for both home and business applications.









