Description
| Product | |
|---|---|
| Technology | Inkjet |
| Product Name | Brother DCP-T420W 3-in-1 Inkjet Printer – Color |
| Model | DCP-T420W |
| Memory | 64MB |
| Power Consumption | Operating – 11W, Ready Mode – 2.5W, Sleep Mode – 0.7W, Off – 0.2W |
| Control panel | LED with cursor controls |
| Windows | Windows 7, Windows 8, Windows 10, Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019 |
| Wireless Network | IEEE 802.11b/g/n , IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
| Local Interface | Hi-Speed USB 2.0 |
| Mobile Print | Print from your mobile devices to your Brother printer |
| Print Speed Standard (A4) | 16.0ipm Mono & 9.0ipm Colour (ipm – images per minute) |
| Print Resolution | Up to 1200 x 6000dpi |
| Quite Mode | A mode to reduce the printing noise by reducing the print speed. |
| Scan | |
| Scanner Type | CIS (Contact Image Sensor) |
| Colour Depth | 30 bit color Processing (Input), 24 bit color Processing (Output) |
| Grey Scale | 10bit color Processing (Input), 8bit color Processing (Outpt) |



